Weight | 0.180 kg |
---|---|
Color | |
Size | |
Do you want a stamp on the T-shirt |
SIZE CHART
SIZE CHART
Size | Α (cm.) | Β (cm.) |
0-6 | 22 | 39 |
6-12 | 23 | 41 |
12-18 | 24 | 44 |
18-24 | 27 | 47 |
Size | Α (inches) | Β (inches) |
0-6 | 8.66 | 15.35 |
6-12 | 9.05 | 16.14 |
12-18 | 9.44 | 17.32 |
18-24 | 10.63 | 18.50 |
Related products
T-Shirts
Tank Tops
Tank Tops
Tank Tops
Bodysuits
T-Shirts
T-Shirts
T-Shirts