Weight | 0.155 kg |
---|---|
Color | ATOLL, BLACK, BURGUNDY, DENIM, FUCHSIA, GOLD, NATURAL, NAVY, ORANGE, PINK, RED, ROYAL BLUE, SKY BLUE, SORBET, SPORT GREY, WHITE |
Size | |
Do you want a stamp on the T-shirt |
SIZE CHART
SIZE CHART
Size | Α (cm.) | Β (cm,.) | |
1-2 | |||
3-4 | 35 | 43 | |
5-6 | 36 | 46 | |
7-8 | 40 | 51 | |
9-11 | 44 | 54 | |
12-14 | 47 | 63 | |
Size | Α (inches) | Β (inches) | |
1-2 | |||
3-4 | 13,77 | 16,92 | |
5-6 | 14,17 | 18,11 | |
7-8 | 15,74 | 20,07 | |
9-11 | 17,32 | 21,25 | |
12-14 | 18,50 | 24,80 | |
Related products
Bodysuits
T-Shirts
Polo Shirts
Tank Tops
Bodysuits
Polo Shirts
Tank Tops
T-Shirts